<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBC Marketing Group</title>
	<atom:link href="http://sbcmarketinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbcmarketinggroup.com</link>
	<description>NJ Small Business Marketing</description>
	<lastBuildDate>Wed, 19 Dec 2012 22:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sample Vid</title>
		<link>http://sbcmarketinggroup.com/sample-vid/</link>
		<comments>http://sbcmarketinggroup.com/sample-vid/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 22:25:54 +0000</pubDate>
		<dc:creator>sbcmurphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sbcmarketinggroup.com/?p=407</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div style="position: relative; padding-bottom: 56.25%; padding-top: 30px; overflow: hidden;">
<iframe style="position:absolute; width:100%; height: 100%; top: 0; left: 0;" src="http://www.youtube.com/embed/e0vTIWBQwuQ?rel=0&#038;hd=1&#038;showinfo=0&#038;controls=0" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://sbcmarketinggroup.com/sample-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing</title>
		<link>http://sbcmarketinggroup.com/testing/</link>
		<comments>http://sbcmarketinggroup.com/testing/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 21:28:22 +0000</pubDate>
		<dc:creator>sbcmurphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sbcmarketinggroup.com/?p=309</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>Oops! We could not locate your form.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcmarketinggroup.com/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Items You Need On Your Website</title>
		<link>http://sbcmarketinggroup.com/the-five-items-you-need-on-your-website/</link>
		<comments>http://sbcmarketinggroup.com/the-five-items-you-need-on-your-website/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:16:14 +0000</pubDate>
		<dc:creator>sbcmurphy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sbcmarketinggroup.com/?p=297</guid>
		<description><![CDATA[Not all websites are created equally. In fact, many small business websites I come across are missing essential add-ons that can quickly and easily improve traffic and conversion rates. Here are five essential items you need to add to your website today: 1. Personalized Pictures Why do people shop at local stores when major retailers [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-302 alignleft" title="puzzle" src="http://sbcmarketinggroup.com/wp-content/uploads/2012/05/puzzle-300x300.jpg" alt="" width="180" height="180" />Not all websites are created equally. In fact, many small business websites I come across are missing essential add-ons that can quickly and easily improve traffic and conversion rates. Here are five essential items you need to add to your website today:</p>
<p><strong>1. Personalized Pictures</strong></p>
<p>Why do people shop at local stores when major retailers can offer significant savings? The answer is people. When all else is equal, we want to do business with people that we know, like, and trust. The employees at your business give your products/services a distinct personality, and help to create long term relationships with customers. Highlighting pictures of your store, employees, and products on your website is an excellent way to gain credibility and help potential customers relate to you.</p>
<p><strong>2. Social Media Icons</strong></p>
<p>As we mentioned above, people like doing business with people. <a title="Social Media Training" href="http://sbcmarketinggroup.com/learn-effective-social-media-strategies/">Social media</a> has taken that concept to the next level, connecting communities of like minded individuals on a large scale. Adding links to your social media profiles gives customers a new way to engage with your business and recommend it to their friends.</p>
<p><strong>3. A Blog or News Tab</strong></p>
<p>Whatever you call it, a blog is one of the most important sections on your website. It allows you to create real time updates that you can share with your customers instantly. Blogging is also an excellent way to attract new customers who are searching online for your products, services, or expertise.</p>
<p><strong>4. Lead Generating Forms</strong></p>
<p>You only have a certain amount of hours per day that you can dedicate to marketing your business. Your website, however, is a 24/7 sales and marketing machine. Adding forms to your website make it easy for new customers to contact you, and you can literally generate leads while you sleep. Well placed forms with concise calls to action can make a huge difference in your bottom line.</p>
<p><strong>5. Analytics and Reporting</strong></p>
<p>How many people visit your website every day? What products are they most interested in? Without web analytics, you&#8217;ll never know the answers to these all important questions. Free services like <a href="http://www.google.com/analytics" target="_blank">Google Analytics</a> give you valuable insights into your website&#8217;s performance over time. Measuring your analytics reports will help you make smarter business decisions, and focus on the metrics that will make your company more successful.</p>
<p><em>Are you in need of a new website? SBC Marketing Group can help you build an <a title="Small Business Websites That Generate Leads" href="http://sbcmarketinggroup.com/create-a-website-that-delivers/">attractive website</a> that converts visitors into customers. Fill out the form on the right for a free consultation, or email info@sbcmarketinggroup.com to get started. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sbcmarketinggroup.com/the-five-items-you-need-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template: Custom Twitter Background</title>
		<link>http://sbcmarketinggroup.com/template-custom-twitter-background/</link>
		<comments>http://sbcmarketinggroup.com/template-custom-twitter-background/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:21:14 +0000</pubDate>
		<dc:creator>sbcmurphy</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://sbcmarketinggroup.com/?p=266</guid>
		<description><![CDATA[If you’re active on Twitter, you know the importance of creating a custom background to enhance your branding and add consistent calls to action. However, there aren’t many resources on the network that show you how to create a background that fits the various screen sizes and zoom settings of different browsers. To help you [...]]]></description>
				<content:encoded><![CDATA[<p>If you’re active on Twitter, you know the importance of creating a custom background to enhance your branding and add consistent calls to action. However, there aren’t many resources on the network that show you how to create a background that fits the various screen sizes and zoom settings of different browsers. To help you in your quest, we’ve included a photoshop file that includes all the dimensions and guides you need to create a custom twitter background. Also included is a sample background, so that you can see how it fits into your own twitter feed and make adjustments.</p>
<p><a href="http://sbcmarketinggroup.com/wp-content/uploads/2012/04/Twitter-Resources.zip" target="_blank">Download The Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sbcmarketinggroup.com/template-custom-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: 5 Ways To Energize Your Marketing</title>
		<link>http://sbcmarketinggroup.com/white-paper-5-ways-to-energize-your-marketing/</link>
		<comments>http://sbcmarketinggroup.com/white-paper-5-ways-to-energize-your-marketing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:18:35 +0000</pubDate>
		<dc:creator>sbcmurphy</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://sbcmarketinggroup.com/?p=263</guid>
		<description><![CDATA[Check out these 5 easy ways to take your marketing to the next level in this white paper from Get Busy Media. Download the White Paper]]></description>
				<content:encoded><![CDATA[<p>Check out these 5 easy ways to take your marketing to the next level in this white paper from <a href="http://www.getbusymedia.com" target="_blank">Get Busy Media</a>. </p>
<p><a href="http://www.getbusymedia.com/energize/" target="_blank">Download the White Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sbcmarketinggroup.com/white-paper-5-ways-to-energize-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract New Customers</title>
		<link>http://sbcmarketinggroup.com/build-a-website-that-converts/</link>
		<comments>http://sbcmarketinggroup.com/build-a-website-that-converts/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:06:45 +0000</pubDate>
		<dc:creator>sbcmurphy</dc:creator>
				<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://getbusynetworking.com/?p=71</guid>
		<description><![CDATA[Plenty of people can build you a website, but not many can build you a website that converts visitors into customers. SBC Marketing Group builds conversion friendly, search engine optimized websites that attract new customers and help transform them into paying customers for your business. Our team strategically blends superior design, persuasive copywriting, and clear [...]]]></description>
				<content:encoded><![CDATA[<p>Plenty of people can build you a website, but not many can build you a website that converts visitors into customers.</p>
<p><span id="more-71"></span><img src="/wp-content/uploads/2012/04/small-business-websites.jpg" alt="small-business-websites" title="small-business-websites" width="600" height="229" class="aligncenter size-full wp-image-207" /></p>
<p>SBC Marketing Group builds conversion friendly, search engine optimized websites that attract new customers and help transform them into paying customers for your business. Our team strategically blends superior design, persuasive copywriting, and clear calls to action to give you a website that works 24/7 to improve your bottom line. </p>
<h3>Websites Include:</h3>
<p>- A customized theme with your logo, colors, and message<br />
- Search engine friendly design so customers can find you<br />
- User friendly dashboard that lets you add content quickly and easily<br />
- Advanced analytics to track who is visiting your site<br />
- Training and support so that you&#8217;re never left in the dark</p>
<p><img src="/wp-content/uploads/2012/04/calls-to-action.png" alt="" title="calls-to-action" width="600" height="72" class="alignnone size-full wp-image-86" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sbcmarketinggroup.com/build-a-website-that-converts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Training</title>
		<link>http://sbcmarketinggroup.com/learn-effective-social-media-strategies/</link>
		<comments>http://sbcmarketinggroup.com/learn-effective-social-media-strategies/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:05:09 +0000</pubDate>
		<dc:creator>sbcmurphy</dc:creator>
				<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://getbusynetworking.com/?p=210</guid>
		<description><![CDATA[Learn how to use social media sites such as Facebook, LinkedIn, Twitter, and Youtube to grow your business. Social media is changing every day, making it easy for business owners and organizations to get left behind. One of the best marketing investments you can make as a business owner is educating your staff. Employees who [...]]]></description>
				<content:encoded><![CDATA[<p>Learn how to use social media sites such as Facebook, LinkedIn, Twitter, and Youtube to grow your business. </p>
<p><span id="more-210"></span><img src="/wp-content/uploads/2012/04/social-icons.jpg" alt="" title="social-icons" width="600" height="70" class="aligncenter size-full wp-image-230" /></p>
<p>Social media is changing every day, making it easy for business owners and organizations to get left behind. One of the best marketing investments you can make as a business owner is educating your staff. Employees who understand the fundamentals of social media will make your business more dynamic and intelligent.</p>
<p>At SBC Marketing Group, we specialize in hands on training seminars for organizations and businesses. Concepts are presented in a simple, easy to digest manner, so that even the least tech savvy members of your organization will be able to understand the basics of social media.</p>
<p>These workshops are perfect for small businesses, chambers of commerce, professional organizations, networking groups, and any other small to midsize group looking for an affordable training solution.</p>
<h3>Sample Seminar Topics Include:</h3>
<ul>
<li>How to use LinkedIn to build a stronger network</li>
<li>Personal branding in a digital age</li>
<li>Social media 101</li>
<li>Using Facebook to build your business</li>
</ul>
<p>If you&#8217;re interested in hearing one of these sessions, or setting up a custom training session, fill out the form on your right.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcmarketinggroup.com/learn-effective-social-media-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
